Customized or non-standard O-rings are engineered to meet specific application needs that cannot be addressed by standard off-the-shelf sizes. Key differences include:
| Evaluation Criteria | Traditional Fully Molded | Continuous Molding | Serpentine Fully Molded |
|---|---|---|---|
| Production Efficiency | High | Low | High |
| Product Yield | High | Low | High |
| Unit Cost | Low | High | Low |
| Tolerance (per ISO 3601) | M2-M3 | M2-M4 | M2-M3 |
| Static Sealing | ✅ Suitable | ✅ Suitable | ✅ Suitable |
| Dynamic Sealing | ✅ Suitable | ✅ Suitable | ❌ Not Recommended |
| Gas Sealing | ✅ Suitable | ✅ Suitable | ❌ Not Recommended |
| Vacuum Sealing | ✅ Suitable | ✅ Suitable | ❌ Not Recommended |
| High-Pressure Sealing | ✅ Suitable | ✅ Suitable | ❌ Not Recommended |
| FDA / Food Grade | ✅ Suitable | ✅ Suitable | ✅ Suitable |
| Key Advantages | • Highest & most consistent quality • Lowest unit cost at volume • Suitable for ALL sealing applications |
• Low mold cost • Performance similar to fully molded • Suitable for all sealing applications |
• Can produce IDs larger than the press plate • Single-piece construction with no joint |
| Key Limitations / Disadvantages | • Very high mold cost • Long lead time • High MOQ is often required |
• Highest unit cost • Low production efficiency • Longer lead times due to the process |
• High mold cost • Curved shape memory can increase leak risk • Not for dynamic, gas, vacuum, or high-pressure |